
JA Solar JAM72S30-545Wp/MR
Registered business customers receive price and availability information on request. All information without guarantee.
| Short-circuit current (A) | 13,93 |
| Open-circuit voltage (V) | 49,75 |
| Rated power (Wp) | 545 |
| Voltage at MPP (V) | 41,8 |
| Current at MPP (A) | 13,04 |
| Connection type | MC Type 4 connectable |
| Item weight (kg) | 28,6 |
| Number of cells | 144 |
| Bypass diodes | yes |
| Width (mm) | 1134 |
| Backsheet colour | white |
| Cable cross-section (mm²) | 4 |
| Length (mm) | 2279 |
| Module construction | Glass-backsheet |
| Frame colour | silver |
| Shipping weight (kg) | 28,6 |
| Cell type | PERC, monocrystalline |
| Height (mm) | 30 |
| Manufacturers | Ja solar |
| Country of manufacture | Production sites for photovoltaic modules in Asia |
| Packaging unit | see datasheet |
The JA Solar JAM72S30-545/MR impresses with high output, efficiency and reliability. With 545 watts of rated power and optimised cell technology, it delivers maximum energy yield and a low LCOE. Its robust construction ensures high resistance to wind and snow loads, making the module ideal for residential, commercial