
Trina Solar-TSM-445W-NEG9RC.27 Vertex S+
Registered business customers receive price and availability information on request. All information without guarantee.
| Technical features | Construction: glass-glass for stability and durability |
| Degradation | N-type cells minimise power losses (1 % in the first year, 0,4 % thereafter) |
| Efficiency | 22,8 % |
| Warranty | 25 years product, 30 years performance |
| Power | 445 W peak power |
| Dimensions | 1762 × 1134 × 30 mm |
| Snow / wind load | tested up to 5.400 Pa snow load and 4.000 Pa wind load |
| Safety | fire-resistant, PID-free, CE-certified |
| Technology | High-density cells, multi-busbar |
| Use | suitable for residential and commercial roofs |
| Inverter compatibility | compatible with common inverters |
| Manufacturers | Trina Solar |
| Country of manufacture | China |
| Packaging unit | see datasheet |
Solar module reaches up to 445 W peak power at a module efficiency of 22,8 %, thanks to high-density cell technology and multi-busbar technology. Mounting & transport: compact construction, flexible installation, low cost.